Compare Cover Levels
Alpha Travel Insurance products have been designed with one goal in mind - to provide you, the traveller with the protection you need for your trip, at an affordable premium, in a straightforward and easy to understand manner. This is why all Alpha Travel Insurance policies provide you with the same levels of cover.
We have developed the comparison tables below to best illustrate the variety of policies that we offer.
Rather than reduce cover to provide lower premiums, we calculate your premium based on the level of excess that you choose, £175, £150, £100, £75, £50 or £0. Our policies are named appropriately Alpha 175, Alpha 150, Alpha 100, Alpha 75, Alpha 50 and Alpha Zero. In essence, the more you pay up front, the less you'll pay in the event of a claim, and vice versa.
Please select the policy type in the tabs below then use the left and right scroll arrows (or just swipe across if you're on a mobile device) to view all policy excess options.
Single Trip & Multi Trip
Cover | Alpha Diamond | Alpha Zero | Alpha 50 | Alpha 75 | Alpha 100 | Alpha 150 | Alpha 175 |
| Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
| Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
COVID Cover | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information |
Deductible Amount/Policy excess | £0 | £0 | £50 | 75 | £100 | £150 | £175 |
If you are unable to go on your trip | £5,000 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 |
If your scheduled airline fails before you leave home | £3,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If you are delayed | £750 | £160 | £160 | £160 | £160 | £160 | £160 |
If you miss your departure or onward connection | £1,500 | £500 | £500 | £500 | £500 | £500 | £500 |
If you decide to abandon your travel plans | £5,000 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 |
If your scheduled airline fails while you are away | £3,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If you need emergency medical treatment abroad | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 |
If you need to replace your prescribed medication | £500 | £250 | £250 | £250 | £250 | £250 | £250 |
If you need to be brought home | £250,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 |
If you are buried or cremated abroad | £5,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 |
If you are admitted to a public hospital | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If you are taken ill or injured in your home country | £7,500 | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 |
If you have to cut your trip short | £5,000 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 |
If your checked-in baggage is delayed | £300 | £150 | £150 | £150 | £150 | £150 | £150 |
If your valuables are lost, stolen or accidentally damaged | £750 | £500 | £500 | £500 | £500 | £500 | £500 |
If your other possessions are lost, stolen or accidentally damaged | £4,000 | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 |
If your cash, or event tickets are lost or stolen | £750 | £300 | £300 | £300 | £300 | £300 | £300 |
If you need emergency travel documents | £750 | £250 | £250 | £250 | £250 | £250 | £250 |
If you need legal advice | £50,000 | £10,000 | £10,000 | £10,000 | £10,000 | £10,000 | £10,000 |
If you are killed, injured, or disabled following an accident | £100,000 | £15,000 | £15,000 | £15,000 | £15,000 | £15,000 | £15,000 |
If you are legally liable for injury or damage | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 |
Gadget Cover | £3,000 | £1,000 (optional) | £1,000 (optional) | £1,000 (optional) | £1,000 (optional) | £1,000 (optional) | £1,000 (optional) |
Activity extension | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Cruise Cover | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Longstay
Cover | Alpha Zero | Alpha 50 | Alpha 75 | Alpha 100 | Alpha 150 | Alpha 175 |
| Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
| Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
COVID Cover | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information |
Policy excess | £0 | £50 | £75 | £100 | £150 | £175 |
If you are unable to go on your trip | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 |
If your scheduled airline fails before you leave home | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If your scheduled airline fails while you are away | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If you need emergency medical treatment abroad | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 |
If you need to be brought home | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 |
If you are buried or cremated abroad | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 |
If you are admitted to a public hospital | £500 | £500 | £500 | £500 | £500 | £500 |
If you are taken ill or injured in your home country | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 |
If you have to cut your trip short | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 |
If your checked-in baggage is delayed | £150 | £150 | £150 | £150 | £150 | £150 |
If your valuables are lost, stolen or accidentally damaged | £500 | £500 | £500 | £500 | £500 | £500 |
If your other possessions are lost, stolen or accidentally damaged | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 |
If you need emergency travel documents | £250 | £250 | £250 | £250 | £250 | £250 |
If you need legal advice | £10,000 | £10,000 | £10,000 | £10,000 | £10,000 | £10,000 |
If you are killed, injured or disabled following an accident | £10,000 | £10,000 | £10,000 | £10,000 | £10,000 | £10,000 |
If you are held legally liable for injury or damage | £1,000,000 | £1,000,000 | £1,000,000 | £1,000,000 | £1,000,000 | £1,000,000 |
Gadget Cover | £1,000 (optional) | £1,000 (optional) | £1,000 (optional) | £1,000 (optional) | £1,000 (optional) | £1,000 (optional) |
Activity extension | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Wintersports
Cover | Alpha Zero | Alpha 50 | Alpha 75 | Alpha 100 | Alpha 150 | Alpha 175 |
| Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
COVID Cover | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information |
Deductible Amount/Policy excess | £0 | £50 | £75 | £100 | £150 | £175 |
If you are unable to go on your trip | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 |
If your scheduled airline fails before you leave home | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If you are delayed | £160 | £160 | £160 | £160 | £160 | £160 |
If you miss your departure or onward connection | £500 | £500 | £500 | £500 | £500 | £500 |
If you decide to abandon your travel plans | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 |
If your scheduled airline fails while you are away | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If your ski resort is closed | £200 | £200 | £200 | £200 | £200 | £200 |
If you need emergency medical treatment abroad | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 |
If you need to be brought home | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 |
If you are buried or cremated abroad | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 |
If you are admitted to a public hospital | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If you are unable to use your pre-paid ski pack | £200 | £200 | £200 | £200 | £200 | £200 |
If you have to cut your trip short | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 |
If your checked-in baggage is delayed | £500 | £500 | £500 | £500 | £500 | £500 |
If your winter sports equipment is lost, stolen or damaged | £500 | £500 | £500 | £500 | £500 | £500 |
If your hired winter sports equipment is lost, stolen or damaged | £250 | £250 | £250 | £250 | £250 | £250 |
If your valuables are lost, stolen or accidentally damaged | £500 | £500 | £500 | £500 | £500 | £500 |
If your other possessions are lost, stolen or accidentally damaged | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 |
If your cash, ski lift pass or event tickets are lost or stolen | £300 | £300 | £300 | £300 | £300 | £300 |
If you need emergency travel documents | £100 | £100 | £100 | £100 | £100 | £100 |
If you need legal advice | £10,000 | £10,000 | £10,000 | £10,000 | £10,000 | £10,000 |
If you are killed, injured or disabled following an accident | £15,000 | £15,000 | £15,000 | £15,000 | £15,000 | £15,000 |
If you are held legally liable for injury or damage | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 |
If your gadgets are lost, stolen or accidentally damaged (Optional cover) | £1,0000 | £1,0000 | £1,0000 | £1,0000 | £1,0000 | £1,0000 |
Activity extension | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |